CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.66T ▲ 0.69%

24h Volume

$55.64B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
1 BitcoinBTC $75,924.01 ▲ 0.44% ▼ 1.95% $1.53T $1.18B
2 EthereumETH $2,245.59 ▲ 0.98% ▼ 0.15% $274.41B $440.82M
3 TetherUSDT $0.9992 ▲ 0.03% ▲ 0.00% $176.89B $44.62B
4 BNBBNB $694.88 ▲ 0.53% ▼ 1.83% $91.38B $50.82M
5 XRPXRP $1.16 ▼ 3.58% ▼ 6.40% $73.39B $131.76M
6 USDCUSDC $1.00 ▼ 0.00% ▼ 0.01% $70.48B $1.34B
7 SolanaSOL $89.95 ▲ 0.82% ▼ 6.43% $53.16B $134.66M
8 TRONTRX $0.3176 ▼ 0.35% ▼ 1.64% $30.18B $18.36M
9 Figure HelocFIGR_HELOC $1.02 ▼ 1.27% ▲ 0.99% $26.88B $33.10M
10 ZcashZEC $1,312.39 ▲ 3.87% ▲ 5.49% $22.35B $232.12M
11 HyperliquidHYPE $79.03 ▲ 1.75% ▼ 11.58% $18.92B $42.96M
12 MoneroXMR $609.02 ▼ 1.55% ▲ 2.29% $11.47B $105.61M
13 DogecoinDOGE $0.0718 ▲ 0.56% ▼ 4.72% $11.25B $20.71M
14 USDSUSDS $1.00 ▼ 0.01% ▼ 0.04% $8.80B $205.67K
15 WhiteBIT CoinWBT $73.05 ▼ 0.13% ▼ 1.84% $8.67B $138.62M
16 LEO TokenLEO $9.34 ▼ 0.14% ▼ 0.88% $8.59B $141.68K
17 ChainlinkLINK $10.81 ▲ 0.88% ▼ 6.96% $8.29B $13.02M
18 CardanoADA $0.1840 ▲ 0.33% ▼ 5.76% $6.92B $10.91M
19 StellarXLM $0.1525 ▼ 0.72% ▼ 9.51% $5.39B $5.51M
20 Bitcoin CashBCH $262.50 ▼ 4.65% ▼ 10.42% $5.28B $7.59M
21 NEAR ProtocolNEAR $3.76 ▲ 2.84% ▼ 13.72% $4.93B $57.17M
22 Blockchain USDUSDB $0.9179 ▼ 4.80% ▲ 290.06% $4.59B $2.20M
23 Ethena USDeUSDE $1.00 ▲ 0.01% ▲ 0.03% $4.59B $1.90M
24 DaiDAI $1.00 ▲ 0.03% ▼ 0.02% $4.49B $147.76M
25 UniswapUNI $7.02 ▲ 1.75% ▼ 2.50% $4.27B $28.78M
26 RainRAIN $0.005800 ▼ 5.71% ▼ 7.90% $4.14B $11.73M
27 LitecoinLTC $52.37 ▼ 0.02% ▼ 6.01% $4.07B $8.77M
28 CantonCC $0.0945 ▼ 2.88% ▼ 3.95% $3.78B $26.13M
29 AvalancheAVAX $8.33 ▲ 0.70% ▼ 3.21% $3.70B $8.47M
30 SuiSUI $0.8656 ▲ 0.87% ▼ 4.20% $3.58B $21.25M
31 USD1USD1 $0.9987 ▼ 0.08% ▼ 0.04% $3.50B $218.63M
32 Tether GoldXAUT $4,062.50 ▲ 0.73% ▲ 4.55% $3.29B $18.30M
33 Gram (prev. Toncoin)GRAM $1.11 ▲ 0.64% ▼ 6.42% $3.15B $4.37M
34 HederaHBAR $0.0674 ▼ 1.22% ▼ 7.14% $2.99B $5.62M
35 QuantQNT $194.76 ▲ 2.78% ▲ 0.93% $2.83B $9.08M
36 PayPal USDPYUSD $1.00 ▲ 0.02% ▼ 0.02% $2.79B $100.15M
37 Global DollarUSDG $1.00 ▲ 0.00% ▼ 0.01% $2.72B $559.93M
38 Ripple USDRLUSD $1.00 ▼ 0.01% ▲ 0.02% $2.69B $78.76M
39 Shiba InuSHIB $0.00000453 ▼ 0.44% ▼ 5.58% $2.67B $1.31M
40 BittensorTAO $224.80 ▲ 2.70% ▼ 5.92% $2.63B $9.27M
41 CronosCRO $0.0499 ▲ 1.37% ▼ 3.74% $2.53B $4.96M
42 Ondo US Dollar YieldUSDY $1.15 ▲ 0.27% ▲ 0.12% $2.39B $3.01M
43 EthenaENA $0.1647 ▲ 1.29% ▼ 14.07% $2.22B $19.23M
44 OKBOKB $105.48 ▼ 0.30% ▼ 5.32% $2.22B $11.93M
45 PepePEPE $0.00000496 ▲ 1.43% ▲ 0.32% $2.09B $52.37M
46 AaveAAVE $131.08 ▲ 1.47% ▼ 0.44% $2.02B $12.87M
47 MemeCoreM $0.8217 ▼ 1.09% ▼ 13.35% $1.89B $941.45K
48 BitwayBTW $1.25 ▲ 14.20% ▲ 15.03% $1.88B $7.40M
49 Falcon USDUSDF $0.9944 ▲ 0.03% ▲ 0.37% $1.82B $417.75K
50 PAX GoldPAXG $4,067.00 ▲ 0.66% ▲ 4.27% $1.82B $13.06M
1–50 of 2,027