CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 1.01%

24h Volume

$53.10B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
651 FluxFLUX $0.0557 ▲ 1.09% ▼ 7.50% $23.59M $150.58K
652 ElectroneumETN $0.001311 ▲ 7.80% ▼ 25.26% $23.56M $409.85K
653 VanaVANA $0.7640 ▲ 3.38% ▼ 7.81% $23.53M $105.60K
654 VelvetVELVET $0.0507 ▲ 3.01% ▼ 2.44% $23.53M $2.27M
655 ZoraZORA $0.005264 ▼ 0.16% ▼ 14.23% $23.53M $8.87M
656 HOMEHOME $0.005400 ▼ 0.74% ▲ 1.79% $23.55M $328.03K
657 Block StreetBSB $0.0912 ▲ 4.88% ▼ 4.45% $23.42M $4.47M
658 EthereumPoWETHW $0.2159 ▲ 1.67% ▼ 2.75% $23.28M $1.70M
659 ChiaXCH $1.21 ▲ 4.47% ▲ 3.55% $23.24M $386.69K
660 Bunker ModeBUNKER $0.0232 ▼ 5.51% — $23.20M $3.79M
661 SKALESKL $0.003800 ▲ 1.06% ▼ 5.85% $23.16M $171.67K
662 GRVT TokenGRVT $0.2022 ▲ 2.12% ▼ 6.43% $23.12M $2.77M
663 Hylo USDHYUSD $0.9984 ▼ 0.06% ▼ 0.02% $23.09M $672.01K
664 DessaDESSA $0.0236 ▼ 27.94% ▲ 50.54% $23.07M $1.33M
665 DefinitiveEDGE $0.0840 ▼ 7.05% ▲ 6.92% $23.02M $5.87M
666 SirenSIREN $0.0318 ▲ 7.18% ▲ 1.28% $23.01M $1.66M
667 BULLABULLA $0.0577 ▼ 4.01% ▼ 30.85% $22.97M $755.83K
668 AproAT $0.0996 ▲ 2.68% ▼ 24.35% $22.91M $949.08K
669 ArdorARDR $0.0229 ▲ 1.40% ▼ 1.01% $22.83M $1.39M
670 Frax (prev. FXS)FRAX $0.2436 ▲ 0.41% ▼ 5.63% $22.79M $61.86K
671 BounceAUCTION $3.07 ▲ 2.57% ▼ 8.92% $22.75M $145.29K
672 WOOWOO $0.0120 ▼ 4.38% ▲ 7.99% $22.67M $286.41K
673 Huma FinanceHUMA $0.0132 ▼ 2.30% ▼ 52.85% $22.83M $4.03M
674 Zest ProtocolZEST $0.1551 ▲ 4.07% ▼ 8.23% $22.65M $1.58M
675 SpacecoinSPACE $0.003460 ▲ 1.56% ▼ 4.42% $22.55M $722.38K
676 Gravity (by Galxe)G $0.003110 0.00% ▼ 4.98% $22.49M $287.94K
677 Monerium EUR emoney [OLD]EURE $1.11 ▼ 0.63% ▼ 0.19% $22.48M $253.88K
678 HyBridgeBRIDGE $0.1122 ▲ 6.44% ▲ 21.29% $22.43M $31.65K
679 Sandisk Corporation xStockSNDKX $841.31 ▼ 1.31% ▼ 27.33% $22.41M $280.69K
680 Pax DollarUSDP $0.9960 ▼ 0.04% ▼ 0.31% $22.41M $359.04K
681 QuantusQTC $68.15 ▼ 4.46% ▼ 7.37% $22.34M $448.26K
682 WavesWAVES $0.2229 ▲ 0.41% ▼ 0.48% $22.29M $2.29M
683 Kyber Network CrystalKNC $0.1065 ▲ 1.24% ▼ 11.21% $22.29M $166.74K
684 OpenAI (Republic Pre-IPO)PREOPAI $766.03 ▼ 2.23% ▼ 4.87% $22.28M $1.40M
685 Energy Web TokenEWT $0.2734 ▼ 2.13% ▼ 2.42% $22.16M $284.99K
686 ao ComputerAO $3.61 ▲ 5.87% ▲ 10.01% $22.13M $129.45K
687 MetisMETIS $2.69 ▲ 3.46% ▼ 6.19% $22.02M $222.61K
688 DualDUAL $0.002863 ▲ 6.54% ▲ 14.47% $22.05M $310.64K
689 DODODODO $0.0220 ▼ 0.32% ▼ 2.28% $21.99M $331.14K
690 Alphabet Class A (Ondo Tokenized Stock)GOOGLON $285.78 ▲ 0.96% ▲ 1.05% $22.00M $4.59M
691 RavencoinRVN $0.001329 ▲ 4.65% ▼ 3.61% $22.00M $1.32M
692 Super Inu ForceSIF $0.0220 ▲ 290.11% — $21.96M $9.66M
693 SPDR S&P 500 ETF Trust • Robinhood TokenSPY $738.12 ▲ 0.44% ▼ 2.62% $21.87M $30.34M
694 MicroStrategy (Ondo Tokenized Stock)MSTRON $129.11 ▲ 0.89% ▼ 2.82% $21.84M $2.19M
695 NeoSoulDNA $0.1678 ▲ 4.97% ▼ 1.61% $21.81M $11.72M
696 SanctumSANC $0.0438 ▼ 0.11% ▼ 0.28% $21.70M $84.41K
697 BitDCABDCA $0.2621 ▲ 0.30% ▼ 8.56% $21.66M $83.29K
698 CitreaCTR $0.0144 ▲ 1.81% ▲ 3.40% $21.62M $3.21M
699 MiL.kMLK $0.0370 ▲ 1.02% ▼ 1.72% $21.57M $112.56K
700 XertraSTRAX $0.009690 ▼ 3.00% ▼ 7.00% $21.56M $426.76K
651–700 of 2,019