CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.74%

24h Volume

$53.07B

BTC Dominance

57.4%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
851 MediblocMED $0.001341 ▲ 0.17% ▼ 7.11% $15.90M $77.40K
852 CapyboboPYBOBO $0.000450 ▼ 6.59% ▲ 2.45% $15.89M $1.70M
853 BabyBoomTokenBBT $0.0922 ▼ 2.76% ▲ 15.28% $15.82M $73.90K
854 TellerDEBIT $0.9181 ▼ 0.80% ▼ 9.27% $15.81M $3.42M
855 Adventure GoldAGLD $0.1697 ▲ 1.37% ▼ 10.52% $15.75M $89.59K
856 Surplus intelligenceSURPLUS $0.000158 ▲ 7.92% ▼ 4.10% $15.76M $773.48K
857 Yield BasisYB $0.0544 ▼ 4.73% ▼ 16.08% $15.75M $351.73K
858 Mey NetworkMEY $0.0444 ▲ 6.39% ▼ 0.88% $15.73M $2.27M
859 BSquared NetworkB2 $0.3786 ▼ 0.01% ▼ 5.26% $15.73M $721.80K
860 FroggieFROGGIE $0.0157 ▲ 8.09% ▲ 9.96% $15.70M $123.17K
861 BonfidaFIDA $0.0158 ▲ 2.07% ▼ 5.71% $15.67M $92.31K
862 Pocket NetworkPOKT $0.006573 ▲ 1.23% ▼ 11.61% $15.61M $234.83K
863 aixbtAIXBT $0.0156 ▲ 0.71% ▼ 7.98% $15.57M $119.05K
864 ConstellationDAG $0.003946 ▼ 6.35% ▼ 19.17% $15.57M $306.46K
865 WalletConnect TokenWCT $0.0317 ▲ 0.70% ▼ 8.46% $15.47M $181.09K
866 UNCOMMON•GOODSUNCOMMONGOODS $0.0917 ▲ 531.26% ▲ 488.34% $15.42M $21.31K
867 HairDAOHAIR $21.61 ▲ 8.73% ▲ 13.17% $15.42M $17.23K
868 iShares Silver Trust xStockSLVX $463.70 ▲ 841.61% ▲ 19.39% $15.35M $12.76K
869 LUCALUCA $0.2904 ▲ 0.92% ▼ 5.61% $15.33M $70.72K
870 tokenbotCLANKER $15.49 ▼ 5.77% ▲ 31.30% $15.28M $4.44M
871 IdleMineIDLE $0.001528 ▲ 0.09% ▼ 4.27% $15.28M $113.95K
872 dKargoDKA $0.003054 ▲ 1.60% ▲ 22.26% $15.27M $1.57M
873 World Mobile TokenWMTX $0.0179 ▼ 0.77% ▲ 0.22% $15.22M $48.11K
874 StarpowerSTAR $0.0377 ▲ 4.38% ▲ 11.02% $15.21M $904.42K
875 BlessBLESS $0.008229 ▲ 1.91% ▼ 22.13% $15.15M $1.53M
876 MAXMAX $0.2284 ▲ 1.86% ▼ 0.24% $15.15M $57.74K
877 Epic Private Internet CashEPIC $0.7857 ▼ 7.71% ▲ 0.17% $15.15M $83.21K
878 Power ProtocolPOWER $0.0720 ▲ 5.37% ▼ 5.50% $15.11M $1.59M
879 EURØPEUROP $1.11 ▼ 0.40% ▼ 0.22% $15.10M $2.99M
880 CysicCYS $0.0937 ▼ 1.70% ▼ 17.51% $15.06M $1.55M
881 FusionistACE $0.1289 ▲ 4.88% ▼ 5.73% $15.01M $739.49K
882 KAIOKAIO $0.0219 ▼ 1.31% ▲ 1.60% $14.93M $220.07K
883 ChromiaCHR $0.0153 ▲ 1.06% ▼ 4.66% $14.91M $129.36K
884 PufferPUFFER $0.0259 ▲ 0.70% ▼ 8.67% $14.91M $1.33M
885 MetYaMY $0.0151 ▼ 0.44% ▼ 20.76% $14.89M $60.04K
886 FART COINFRTC $0.00000015 ▲ 0.02% ▼ 0.20% $14.84M $25.66K
887 cat wif swordSWORDCAT $0.0148 0.00% — $14.77M $55.43M
888 Hire AgentsHIRE $0.0157 ▲ 9,506.14% — $14.73M $24.99M
889 BitcastSN93 $3.31 ▲ 3.90% ▲ 0.75% $14.68M $391.58K
890 ANyONe ProtocolANYONE $0.1521 ▼ 0.34% ▼ 4.11% $14.66M $132.67K
891 iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON $98.65 ▲ 2.29% ▲ 3.41% $14.64M $110.23K
892 DENIMDENIM $0.0146 ▼ 21.67% — $14.57M $4.24M
893 HaroldHAROLD $0.0145 ▲ 2.39% ▲ 4.33% $14.50M $16.74K
894 MiraMIRA $0.0379 ▲ 1.01% ▼ 7.17% $14.48M $140.38K
895 Dacity CoinDACITY $0.0144 ▲ 84.57% — $14.43M $3.47M
896 PolySwarmNCT $0.007643 ▼ 1.02% ▼ 8.54% $14.41M $164.46K
897 BiconomyBICO $0.0143 ▲ 3.99% ▼ 10.56% $14.34M $296.01K
898 CrypGPTCRYPGPT $0.0927 ▼ 0.12% ▲ 2.98% $14.37M $1.43M
899 Faith TribeFTRB $0.004305 ▲ 0.78% ▲ 2.05% $14.26M $46.34K
900 OMEGA LabsSN24 $2.59 ▲ 0.59% ▲ 1.78% $14.18M $290.13K
851–900 of 2,019