CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.75%

24h Volume

$55.59B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
64 WorldcoinWLD $0.3379 ▼ 2.14% ▼ 15.57% $1.27B $14.53M
422 BOOK OF MEMEBOME $0.000627 ▼ 2.14% ▲ 0.21% $43.24M $581.14K
157 BeamBEAM $0.003958 ▼ 2.13% ▼ 20.12% $199.13M $17.02M
401 AxelarAXL $0.0373 ▼ 2.10% ▼ 16.38% $46.76M $262.76K
55 PolkadotDOT $0.9080 ▼ 2.05% ▼ 7.34% $1.55B $2.53M
53 AsterASTER $0.6810 ▼ 1.83% ▼ 0.59% $1.75B $4.67M
438 NKYC TokenNKYC $10.55 ▼ 1.76% ▲ 2.31% $42.20M $353.24K
353 Baby Doge CoinBABYDOGE $0.00000000 ▼ 1.75% ▼ 5.98% $56.89M $1.67M
81 JupiterJUP $0.2421 ▼ 1.71% ▼ 6.85% $803.62M $952.36K
426 FOLKSFOLKS $2.34 ▼ 1.65% ▲ 4.18% $42.99M $557.27K
322 o1.exchangeO $0.4205 ▼ 1.65% ▲ 1.16% $67.27M $1.95M
256 MultiversXEGLD $3.20 ▼ 1.63% ▼ 4.68% $99.44M $128.65K
442 Open CampusEDU $0.0488 ▼ 1.61% ▼ 11.45% $42.00M $94.29K
335 CoW ProtocolCOW $0.1102 ▼ 1.61% ▼ 6.05% $63.31M $271.90K
492 RenzoREZ $0.003882 ▼ 1.60% ▼ 5.53% $35.98M $369.79K
179 TelcoinTEL $0.001685 ▼ 1.59% ▲ 16.58% $166.54M $1.11M
82 Cosmos HubATOM $1.38 ▼ 1.56% ▼ 9.52% $747.96M $1.34M
12 MoneroXMR $609.02 ▼ 1.55% ▲ 2.29% $11.47B $105.61M
485 DeepBookDEEP $0.0146 ▼ 1.50% ▼ 8.88% $36.61M $2.25M
467 iExec RLCRLC $0.4389 ▼ 1.46% ▼ 7.38% $38.18M $688.94K
73 POL (ex-MATIC)POL $0.0920 ▼ 1.45% ▼ 3.22% $979.50M $3.37M
51 Pump.funPUMP $0.003903 ▼ 1.44% ▼ 5.58% $1.79B $10.26M
105 VeChainVET $0.005406 ▼ 1.40% ▼ 9.08% $464.84M $439.96K
57 SkySKY $0.0642 ▼ 1.40% ▼ 3.57% $1.50B $1.05M
209 SentientSENT $0.0184 ▼ 1.39% ▼ 4.76% $133.03M $367.41K
138 BonkBONK $0.00000283 ▼ 1.39% ▼ 6.22% $249.02M $1.43M
170 BTSE TokenBTSE $1.12 ▼ 1.35% ▼ 0.95% $181.51M $193.08K
269 StrongholdSHX $0.004609 ▼ 1.34% ▼ 4.86% $86.76M $604.32K
9 Figure HelocFIGR_HELOC $1.02 ▼ 1.27% ▲ 0.99% $26.88B $33.10M
34 HederaHBAR $0.0676 ▼ 1.27% ▼ 7.14% $2.99B $5.58M
366 LineaLINEA $0.002206 ▼ 1.25% ▼ 7.41% $54.11M $217.35K
271 RedStoneRED $0.1503 ▼ 1.25% ▲ 14.97% $85.41M $506.18K
431 NanoXNO $0.3210 ▼ 1.23% ▼ 2.79% $42.77M $48.70K
72 KuCoinKCS $7.11 ▼ 1.23% ▲ 0.38% $992.95M $4.20M
83 NEXONEXO $0.7310 ▼ 1.22% ▼ 3.88% $731.00M $754.92K
448 Space and TimeSXT $0.009080 ▼ 1.20% ▲ 8.38% $42.19M $860.98K
367 Nervos NetworkCKB $0.001080 ▼ 1.19% ▼ 11.79% $53.84M $194.06K
358 SparkSPK $0.0162 ▼ 1.18% ▼ 15.72% $55.82M $293.68K
236 DGrid AIDGAI $0.7481 ▼ 1.15% ▼ 2.77% $112.22M $31.31M
47 MemeCoreM $0.8217 ▼ 1.09% ▼ 13.35% $1.89B $941.45K
131 PendlePENDLE $1.65 ▼ 1.08% ▼ 11.54% $286.12M $992.35K
255 GeniusGENIUS $0.2944 ▼ 1.08% ▼ 2.20% $98.74M $125.37K
217 The SandboxSAND $0.0429 ▼ 1.06% ▼ 8.29% $125.97M $737.59K
412 BRLA Digital BRLABRLA $0.1801 ▼ 1.06% ▼ 2.14% $45.09M $372.11K
110 Pudgy PenguinsPENGU $0.006548 ▼ 1.04% ▼ 12.56% $411.61M $2.84M
454 HydrationHDX $0.006845 ▼ 1.03% ▼ 3.61% $40.51M $23.63K
304 KavaKAVA $0.0680 ▼ 1.00% ▼ 2.58% $73.61M $472.11K
455 AbeyABEY $0.0380 ▼ 0.96% ▼ 0.49% $39.72M $12.82K
80 KaspaKAS $0.0300 ▼ 0.93% ▼ 9.48% $832.66M $7.12M
197 SwissBorgBORG $0.1493 ▼ 0.92% ▼ 2.49% $146.44M $158.47K
51–100 of 195