CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.67%

24h Volume

$53.04B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
1001 CLAUDIACLAUDIA $0.0123 0.00% — $11.55M $47.47M
1002 SportstensorSN41 $2.26 ▲ 11.54% ▲ 16.27% $11.53M $890.04K
1003 Peapods FinancePEAS $1.16 ▲ 0.45% ▼ 41.05% $11.53M $21.98K
1004 GRIFFAINGRIFFAIN $0.0115 ▲ 4.94% ▼ 3.39% $11.51M $2.86M
1005 Strategy Tokenized Stock (Reality)RMSTR $129.09 ▲ 0.88% ▼ 2.80% $11.50M $885.91K
1006 LITYLITY $0.005737 ▼ 2.12% — $11.47M $20.69K
1007 Arc ChanARCHAN $0.0114 0.00% — $11.42M $48.58M
1008 AquariusAQUA $0.000255 ▼ 1.75% ▼ 9.73% $11.39M $93.00K
1009 Billions NetworkBILL $0.004678 ▼ 0.85% ▼ 15.62% $11.36M $1.86M
1010 OpenServSERV $0.0147 ▲ 0.12% ▲ 0.28% $11.34M $597.13K
1011 ZenChainZTC $0.000539 ▲ 0.07% ▼ 0.11% $11.32M $121.00K
1012 SolayerLAYER $0.0540 ▲ 1.12% ▼ 11.05% $11.34M $73.29K
1013 VowVOW $0.0362 ▲ 3.59% ▲ 15.16% $11.32M $153.82K
1014 Bit2MeB2M $0.003837 ▼ 0.15% ▼ 6.12% $11.31M $16.92K
1015 Hypurr FunHFUN $11.33 ▲ 0.02% ▼ 8.21% $11.28M $27.62K
1016 EDENAEDENA $0.0389 ▼ 0.32% ▼ 6.77% $11.27M $279.65K
1017 SignalSIGNAL $0.0112 ▲ 401.81% ▲ 230.82% $11.24M $965.08K
1018 ANDY ETHANDY $0.00001123 ▼ 3.70% ▲ 4.42% $11.23M $100.86K
1019 TestTST $0.0120 ▼ 0.25% ▼ 9.36% $11.19M $394.08K
1020 Priors AgentsPRIORS $0.0122 ▲ 13.45% ▲ 22.38% $11.22M $1.59M
1021 USDMUSDM $0.9724 ▼ 3.54% ▼ 2.50% $11.21M $40.64K
1022 AvalaunchXAVA $0.1120 ▼ 0.44% ▼ 6.36% $11.20M $81.70K
1023 Gold xStockGLDX $372.86 ▲ 0.57% ▲ 4.84% $11.18M $4.80M
1024 DiviDIVI $0.002323 ▼ 1.83% ▲ 14.15% $11.18M $26.53K
1025 IntuitionTRUST $0.0621 ▲ 4.89% ▲ 17.75% $11.16M $4.54M
1026 BitMine Immersion Technologies (bStocks Tokenized Stock)BMNRB $18.92 ▲ 0.11% ▼ 6.11% $11.15M $3.46M
1027 Particle NetworkPARTI $0.0475 ▼ 0.84% ▼ 2.69% $11.07M $909.41K
1028 SilencioSLC $0.000282 ▲ 5.18% ▲ 23.42% $11.13M $176.07K
1029 Pear ProtocolPEAR $0.0216 ▲ 5.07% ▼ 11.72% $11.12M $19.91K
1030 Commander VraxVRAX $0.0111 0.00% — $11.08M $50.82M
1031 Stairway to goldGOLD $0.0111 ▼ 0.01% ▲ 4.13% $11.05M $12.54K
1032 PortalPORTAL $0.0124 ▲ 2.56% ▼ 3.99% $11.07M $365.43K
1033 ClaudiaCLAUDIA $0.0109 0.00% — $10.94M $13.98M
1034 OG Fan TokenOG $2.21 ▲ 2.22% ▼ 6.15% $10.81M $287.80K
1035 Kled AIKLED $0.0108 ▲ 0.54% ▼ 9.18% $10.76M $444.01K
1036 Fabric ProtocolROBO $0.004830 ▲ 2.33% ▼ 7.12% $10.78M $129.36K
1037 ApertumAPTM $0.0510 ▼ 0.64% ▲ 4.47% $10.75M $496.89K
1038 BasedBASED $0.0457 ▲ 4.86% ▼ 14.78% $10.73M $81.81M
1039 Meta xStockMETAX $614.21 ▲ 1.89% ▼ 0.17% $10.71M $5.99M
1040 Lil' ShrubSHRUB $0.0106 ▼ 46.15% ▲ 376.09% $10.63M $9.15M
1041 SanDisk Tokenized Stock (Reality)RSNDK $832.88 ▼ 1.59% ▼ 27.69% $10.63M $3.07M
1042 FluentBLEND $0.0530 ▲ 7.36% ▼ 0.07% $10.59M $3.69M
1043 Ninja Squad TokenNST $1.23 ▲ 0.41% ▲ 1.40% $10.59M $251.82K
1044 Cluster ProtocolCP $0.007618 ▲ 4.51% ▼ 3.89% $10.55M $2.39M
1045 CacheonSN14 $2.07 ▲ 3.94% ▼ 6.05% $10.51M $185.17K
1046 Apple (Ondo Tokenized Stock)AAPLON $343.05 ▲ 0.17% ▼ 0.92% $10.49M $1.81M
1047 Quantum ComputeSN48 $1.88 ▲ 10.79% ▼ 2.04% $10.44M $379.91K
1048 LoopringLRC $0.007597 ▲ 0.50% ▼ 5.61% $10.44M $2.01M
1049 Circle Internet Group • Robinhood TokenCRCL $67.50 ▼ 0.59% ▼ 7.29% $10.43M $1.78M
1050 Alchemix USDALUSD $0.9658 ▲ 0.17% ▲ 0.15% $10.43M $18.87K
1,001–1,050 of 2,019