CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.99%

24h Volume

$55.60B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
101 TrueUSDTUSD $0.9999 0.00% ▲ 0.05% $494.47M $33.30K
102 RaydiumRAY $1.79 ▲ 6.56% ▲ 9.78% $483.18M $3.51M
103 USDtbUSDTB $0.9990 ▼ 0.02% ▼ 0.05% $470.17M $1.33M
104 YLDSYLDS $1.00 ▲ 0.03% ▲ 0.06% $467.35M $8.48M
105 VeChainVET $0.005408 ▼ 0.84% ▼ 9.08% $465.01M $440.80K
106 NovaAINOVAAI $0.5750 ▲ 12.11% ▲ 3.62% $452.77M $748.20K
107 ​​StableSTABLE $0.0249 ▼ 3.92% ▼ 5.35% $448.91M $5.21M
108 CelestiaTIA $0.4368 ▲ 4.92% ▼ 7.84% $432.26M $2.67M
109 Curve DAOCRV $0.2639 ▲ 2.68% ▼ 9.06% $418.19M $1.74M
110 Pudgy PenguinsPENGU $0.006546 ▼ 0.58% ▼ 12.56% $411.48M $2.85M
111 PieversePIEVERSE $1.38 ▲ 10.32% ▲ 39.65% $379.16M $14.15M
112 Re Protocol reUSDREUSD $1.11 ▲ 0.01% ▲ 0.21% $376.61M $485.82K
113 Virtuals ProtocolVIRTUAL $0.5667 ▼ 0.12% ▼ 4.75% $373.11M $1.23M
114 Kinesis GoldKAU $132.55 ▲ 1.27% ▲ 5.29% $363.07M $139.36K
115 GrassGRASS $0.5000 ▲ 2.21% ▼ 15.48% $360.95M $19.14M
116 DeriveDRV $0.3253 ▲ 1.85% ▼ 1.29% $345.53M $9.75M
117 Bitcoin SVBSV $17.08 ▼ 0.24% ▼ 2.17% $343.44M $5.23M
118 BitTorrentBTT $0.00000036 ▼ 0.17% ▲ 0.38% $343.07M $19.16M
119 SPX6900SPX $0.3674 ▲ 5.84% ▼ 0.79% $342.06M $4.78M
120 Artificial Superintelligence AllianceFET $0.1473 ▲ 0.61% ▼ 11.90% $340.49M $6.26M
121 Official TrumpTRUMP $1.19 ▼ 2.39% ▼ 24.99% $334.30M $10.67M
122 StarknetSTRK $0.0418 ▲ 4.11% ▼ 7.30% $320.01M $2.62M
123 SoFiUSDSOFID $0.9995 ▲ 0.02% ▼ 0.05% $316.33M $11.73M
124 SeiSEI $0.0462 ▲ 1.56% ▼ 5.62% $311.35M $2.04M
125 Ribbita by VirtualsTIBBIR $0.3272 ▲ 1.83% ▲ 15.30% $312.45M $13.11M
126 Falcon FinanceFF $0.0865 ▼ 0.25% ▼ 3.92% $306.84M $362.79K
127 GnosisGNO $113.98 ▼ 0.91% ▲ 5.85% $300.86M $80.81K
128 Sun TokenSUN $0.0156 ▲ 0.06% ▼ 3.87% $298.79M $152.48K
129 apxUSDAPXUSD $0.9917 ▲ 0.22% ▲ 0.40% $295.99M $3.37M
130 TezosXTZ $0.2633 ▲ 6.04% ▲ 3.84% $289.84M $1.66M
131 PendlePENDLE $1.65 ▼ 0.66% ▼ 11.54% $286.12M $998.92K
132 First Digital USDFDUSD $0.9979 ▲ 0.02% ▼ 0.04% $283.19M $12.10M
133 PlasmaXPL $0.0585 ▲ 2.86% ▼ 28.32% $278.67M $5.00M
134 Lido DAOLDO $0.3277 ▼ 0.21% ▼ 3.64% $271.85M $1.92M
135 UnibaseUB $0.1074 ▲ 2.03% ▼ 4.72% $268.45M $8.67M
136 KiteKITE $0.1090 ▼ 2.59% ▼ 0.43% $260.64M $472.75K
137 OlympusOHM $17.22 ▼ 0.56% ▼ 9.80% $257.23M $97.61K
138 BonkBONK $0.00000282 ▼ 1.05% ▼ 6.22% $248.14M $1.43M
139 Ape and PepeAPEPE $0.00000118 ▲ 0.17% ▼ 1.77% $247.80M $16.82M
140 OptimismOP $0.1045 ▲ 0.87% ▼ 12.65% $239.39M $1.40M
141 BackpackBP $0.9581 ▲ 1.99% ▲ 2.60% $239.52M $3.98M
142 ConfluxCFX $0.0433 ▲ 0.86% ▼ 6.59% $227.31M $302.91K
143 Terra Luna ClassicLUNC $0.00004095 ▲ 0.89% ▼ 5.66% $225.96M $800.07K
144 DecredDCR $12.73 ▲ 1.60% ▼ 3.94% $225.07M $62.29K
145 Legacy Frax DollarFRAX $0.9903 ▲ 0.04% ▼ 0.11% $217.04M $132.16K
146 AINFTNFT $0.00000022 ▼ 4.69% ▼ 4.76% $214.45M $13.86M
147 SpaceX (bStocks Tokenized Stock)SPCXB $135.26 ▲ 7.08% ▼ 0.31% $214.42M $44.78M
148 Collector CryptCARDS $0.2389 ▼ 5.40% ▼ 6.24% $212.83M $21.36M
149 KaiaKAIA $0.0326 ▲ 0.62% ▼ 2.66% $210.61M $378.22K
150 ArweaveAR $3.17 ▲ 3.05% ▼ 1.07% $208.32M $957.92K
101–150 of 2,027