CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.74%

24h Volume

$55.58B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
351 HeliumHNT $0.2888 ▼ 3.98% ▼ 19.85% $57.95M $3.09M
352 ONEchainONE $0.1043 ▲ 4.16% ▼ 1.78% $57.82M $2.66M
353 Baby Doge CoinBABYDOGE $0.00000000 ▼ 1.75% ▼ 5.98% $56.89M $1.67M
354 ZIG FinanceZIG $0.0399 ▲ 2.17% ▼ 5.61% $56.24M $82.07M
355 DigiByteDGB $0.003030 ▲ 0.33% ▼ 7.74% $56.20M $65.57K
356 Marscat TokenMCAT $0.5944 ▲ 1.32% ▼ 4.68% $55.91M $846.44K
357 NOXONOXO $0.3345 ▼ 0.18% ▼ 19.17% $55.75M $20.99K
358 SparkSPK $0.0162 ▼ 1.18% ▼ 15.72% $55.82M $292.04K
359 VeThorVTHO $0.000536 0.00% ▼ 11.14% $55.93M $124.49K
360 QubicQUBIC $0.00000038 ▼ 5.01% ▼ 3.59% $55.41M $1.15M
361 EspressoESP $0.0776 ▲ 0.56% ▼ 9.84% $55.53M $269.23K
362 MEET48IDOL $0.0252 ▲ 17.05% ▲ 2.04% $55.26M $22.52M
363 Flying TulipFT $0.1134 ▲ 3.20% ▼ 2.77% $55.15M $34.47K
364 Magma FinanceMAGMA $0.2882 ▼ 16.83% ▼ 22.92% $54.77M $12.12M
365 牛来 (Niu Lai)牛来 $0.0542 ▼ 1.35% ▲ 0.81% $54.21M $2.82M
366 LineaLINEA $0.002214 ▼ 0.76% ▼ 7.41% $54.30M $230.75K
367 Nervos NetworkCKB $0.001081 ▼ 1.10% ▼ 11.79% $53.89M $195.12K
368 MegaETHMEGA $0.0482 ▲ 4.62% ▲ 6.21% $54.50M $1.25M
369 OKZOOAIOT $0.1022 ▲ 4.95% ▲ 40.58% $53.68M $1.60M
370 Strategy Stretch Preferred (Ondo Tokenized)STRCON $106.63 ▲ 0.39% ▼ 0.32% $53.24M $476.13K
371 KAITOKAITO $0.2184 ▲ 0.46% ▼ 10.83% $52.72M $377.15K
372 ALEOALEO $0.0339 ▼ 0.00% ▲ 16.32% $52.56M $2.48M
373 AcurastACU $0.1199 ▲ 1.82% ▼ 0.76% $52.37M $1.52M
374 NVIDIA xStockNVDAX $188.28 ▲ 0.73% ▼ 8.20% $52.28M $8.79M
375 SushiSUSHI $0.1819 ▼ 0.49% ▼ 6.86% $52.16M $88.09K
376 io.netIO $0.1223 ▲ 1.92% ▼ 11.28% $52.12M $332.24K
377 ABAB $0.000522 ▼ 0.04% ▼ 1.20% $51.57M $816.65K
378 FONQFONQ $0.0735 ▲ 0.06% ▼ 0.16% $51.43M $87.70K
379 UnipolyUNP $0.1837 ▲ 0.32% ▼ 1.65% $51.29M $814.96K
380 ArciumARX $0.2452 ▲ 1.84% ▲ 8.20% $51.20M $5.07M
381 Threshold NetworkT $0.004640 ▼ 0.22% ▲ 0.74% $51.76M $214.98K
382 Metal BlockchainMETAL $0.0992 ▼ 4.94% ▼ 3.60% $50.38M $310.12K
383 TurboTURBO $0.000730 ▲ 1.25% ▼ 6.83% $50.37M $125.39K
384 XPR NetworkXPR $0.001754 ▼ 4.09% ▼ 4.22% $50.27M $1.15M
385 NVIDIA (bStocks Tokenized Stock)NVDAB $187.74 ▲ 1.45% ▼ 8.22% $49.85M $17.22M
386 aelfELF $0.0601 ▼ 2.54% ▼ 13.61% $49.85M $269.71K
387 GoPlus SecurityGPS $0.008250 ▲ 1.60% ▲ 5.78% $49.80M $113.14K
388 NexpaceNXPC $0.1546 ▲ 4.32% ▼ 10.68% $49.22M $275.31K
389 RERE $0.3058 ▲ 0.23% ▼ 19.88% $48.81M $244.04K
390 Infinity Gaming$INF8 $0.2449 ▲ 0.19% ▲ 0.04% $48.98M $169.75K
391 ShareXSHARE $2.71 ▲ 0.36% ▼ 1.37% $48.64M $1.12M
392 NovaChargeX CoinNCX $0.4030 ▲ 0.08% ▲ 1.49% $48.37M $1.10M
393 TokenPocket TokenTPT $0.008148 ▼ 0.76% ▼ 3.68% $48.07M $15.36K
394 Brazilian DigitalBRZ $0.1794 ▼ 0.52% ▼ 1.54% $47.97M $245.29K
395 DAI on PulseChainDAI $0.001077 ▼ 3.81% ▼ 5.84% $47.79M $132.63K
396 USDuUSDU $0.9988 ▲ 0.09% ▼ 0.06% $47.76M $45.92K
397 AstarASTR $0.005392 ▲ 5.85% ▼ 11.36% $47.59M $198.29K
398 VenusXVS $2.82 ▲ 0.32% ▼ 0.88% $47.59M $68.89K
399 ComedianBAN $0.0474 ▲ 2.47% ▼ 7.92% $47.41M $2.72M
400 Strategy (bStocks Tokenized Stock)MSTRB $129.29 ▲ 1.15% ▼ 2.81% $47.23M $13.09M
351–400 of 2,027