Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 14 Nov 2026 | 1.76M CYBER | 2.88% | Other |
| 14 Nov 2026 | 2.09M CYBER | 3.43% | Investors |
| 14 Dec 2026 | 511.12K CYBER | 0.84% | Foundation |
| 13 Jan 2027 | 511.12K CYBER | 0.84% | Foundation |
| 13 Feb 2027 | 1.76M CYBER | 2.88% | Other |
| 13 Feb 2027 | 2.09M CYBER | 3.43% | Investors |
| 15 Mar 2027 | 511.12K CYBER | 0.84% | Foundation |
| 15 Apr 2027 | 511.12K CYBER | 0.84% | Foundation |
| 15 May 2027 | 1.76M CYBER | 2.88% | Other |
| 15 May 2027 | 2.09M CYBER | 3.43% | Investors |
About CYBER
Cyber, the L2 for social, enables developers to create apps that transform how people connect, create, monetize, and share the value they generate. By simplifying workflows and accelerating time to market, Cyber streamlines development through an all-in-one platform that integrates high-performance infrastructure—with ultra-low fees and high TPS—and purpose-built tools for social applications, such as the CyberConnect protocol and CyberDB. To meet the demand for a seamless UX in social applications, Cyber offers a familiar, web2-like experience enriched with web3 benefits, through features like native Account Abstraction and seedless wallets. With 3 years of experience in building decentrali...