Chart by TradingView · loads from tradingview.com
31 Oct 2026
168 points · candlesticks and alerts are in the app
7 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
58.8%
65.28M PRIME
Unlocked Supply
52.3%
58.15M PRIME
Locked Supply
47.7%
52.96M PRIME
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 30 Nov 2026 | 441.31K PRIME | 0.68% | Team |
| 31 Dec 2026 | 441.31K PRIME | 0.68% | Team |
| 30 Jan 2027 | 441.31K PRIME | 0.68% | Team |
| 2 Mar 2027 | 441.31K PRIME | 0.68% | Team |
| 1 Apr 2027 | 441.31K PRIME | 0.68% | Team |
| 1 May 2027 | 441.31K PRIME | 0.68% | Team |
| 1 Jun 2027 | 441.31K PRIME | 0.68% | Team |
| 1 Jul 2027 | 441.31K PRIME | 0.68% | Team |
| 1 Aug 2027 | 441.31K PRIME | 0.68% | Team |
| 31 Aug 2027 | 441.31K PRIME | 0.68% | Team |
Unlock data from DefiLlama · Not investment advice
About Echelon Prime
PRIME is the native token of the Echelon Prime Foundation, a Web3 ecosystem advancing the next generation of gaming. Echelon creates and distributes tools to encourage innovation in, and promote the growth of, novel gaming models and economies. The first game to adopt and utilize PRIME is Parallel, a sci-fi trading card game.