Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 24 Nov 2026 | 17.11B MON | 144.65% | Team |
| 24 Dec 2026 | 492.71M MON | 4.17% | Investors |
| 24 Jan 2027 | 492.71M MON | 4.17% | Investors |
| 23 Feb 2027 | 492.71M MON | 4.17% | Investors |
| 25 Mar 2027 | 492.71M MON | 4.17% | Investors |
| 25 Apr 2027 | 492.71M MON | 4.17% | Investors |
| 25 May 2027 | 492.71M MON | 4.17% | Investors |
| 25 Jun 2027 | 492.71M MON | 4.17% | Investors |
| 25 Jul 2027 | 492.71M MON | 4.17% | Investors |
| 25 Aug 2027 | 492.71M MON | 4.17% | Investors |
About Monad
Monad is a high-performance Layer 1 blockchain that processes 10,000 transactions per second with near-zero fees. The platform delivers high performance without compromising on security or decentralization, creating the infrastructure needed for complex applications that require high-frequency activity. One of Monad’s key innovations lies in how it handles transaction processing. Instead of processing transactions one at a time like traditional blockchains, Monad processes multiple transactions simultaneously through parallel execution. The system separates the agreement process from the execution process, allowing validators to first agree on which transactions to include and in what ord...