Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 25 Nov 2026 | 32.71M WAL | 1.22% | Foundation |
| 28 Nov 2026 | 20.83M WAL | 0.78% | Team |
| 26 Dec 2026 | 32.71M WAL | 1.22% | Foundation |
| 29 Dec 2026 | 20.83M WAL | 0.78% | Team |
| 25 Jan 2027 | 32.71M WAL | 1.22% | Foundation |
| 28 Jan 2027 | 20.83M WAL | 0.78% | Team |
| 25 Feb 2027 | 32.71M WAL | 1.22% | Foundation |
| 28 Feb 2027 | 20.83M WAL | 0.78% | Team |
| 27 Mar 2027 | 32.71M WAL | 1.22% | Foundation |
| 30 Mar 2027 | 20.83M WAL | 0.78% | Team |
About Walrus
Walrus is a developer platform enabling data markets for the AI era, making data across all industries trustworthy, provable, monetizable, and secure. From AI agents to data markets and decentralized finance, Walrus empowers builders, users, and intelligent systems to control, verify, and create value from the world’s data. Most of today’s data sits unused or untrusted, limiting the full potential of AI and digital economies. On Walrus, data isn’t just stored — it’s activated, powering new markets across every industry. Developers can build efficient and resilient data markets where trust and value-creation are the norm. It provides developers with the essential tools needed to power a mor...