CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.75%

24h Volume

$55.59B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
143 Terra Luna ClassicLUNC $0.00004096 ▲ 0.52% ▼ 5.66% $226.01M $809.03K
423 OntologyONT $0.0432 ▲ 0.51% ▼ 9.95% $43.16M $78.68K
142 ConfluxCFX $0.0433 ▲ 0.51% ▼ 6.59% $227.36M $302.73K
62 Internet ComputerICP $2.43 ▲ 0.50% ▼ 3.78% $1.36B $2.04M
196 apyUSDAPYUSD $1.41 ▲ 0.50% ▲ 0.52% $146.59M $543.78K
443 FastX Network TokenFXNW $0.3237 ▲ 0.46% ▼ 6.89% $42.08M $163.22K
78 InjectiveINJ $8.31 ▲ 0.45% ▲ 16.43% $831.30M $13.14M
474 LCXLCX $0.0391 ▲ 0.43% ▼ 3.07% $37.40M $404.76K
361 EspressoESP $0.0776 ▲ 0.43% ▼ 9.84% $55.51M $271.64K
292 WalrusWAL $0.0288 ▲ 0.42% ▼ 6.00% $76.81M $689.44K
13 DogecoinDOGE $0.0720 ▲ 0.42% ▼ 4.72% $11.28B $20.48M
75 LighterLIT $3.48 ▲ 0.41% ▲ 24.74% $870.00M $80.10M
188 GoMining TokenGOMINING $0.3844 ▲ 0.41% ▲ 2.11% $154.72M $11.56M
326 Alphabet xStockGOOGLX $286.34 ▲ 0.41% ▲ 1.36% $66.09M $10.49M
370 Strategy Stretch Preferred (Ondo Tokenized)STRCON $106.63 ▲ 0.39% ▼ 0.32% $53.24M $476.13K
140 OptimismOP $0.1046 ▲ 0.38% ▼ 12.65% $239.61M $1.40M
339 f(x) USD SavingFXSAVE $1.13 ▲ 0.37% ▲ 0.15% $61.57M $13.07K
336 MoolahMOOLAH $0.0630 ▲ 0.37% ▼ 4.12% $62.99M $233.10K
458 GOHOMEGOHOME $75.36 ▲ 0.37% ▼ 1.55% $39.54M $245.11K
307 GasGAS $1.11 ▲ 0.36% ▼ 6.09% $72.38M $79.93K
195 Axie InfinityAXS $0.8410 ▲ 0.36% ▼ 3.44% $147.68M $634.23K
391 ShareXSHARE $2.71 ▲ 0.36% ▼ 1.37% $48.64M $1.12M
169 ShuffleSHFL $0.3681 ▲ 0.35% ▼ 18.36% $184.77M $1.09M
61 HTX DAOHTX $0.00000156 ▲ 0.34% ▼ 3.58% $1.39B $16.17M
355 DigiByteDGB $0.003020 ▲ 0.33% ▼ 7.74% $56.02M $66.96K
268 SOONSOON $0.2609 ▲ 0.33% ▼ 14.60% $88.65M $6.62M
408 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $744.37 ▲ 0.33% ▼ 2.66% $45.65M $1.20M
229 DoubleZero2Z $0.0216 ▲ 0.33% ▼ 18.64% $113.99M $350.99K
323 NumeraireNMR $9.36 ▲ 0.32% ▼ 1.08% $67.26M $176.90K
379 UnipolyUNP $0.1837 ▲ 0.32% ▼ 1.65% $51.29M $814.96K
446 ToshiTOSHI $0.00009923 ▲ 0.32% ▼ 6.70% $41.75M $2.61M
317 ORDIORDI $3.25 ▲ 0.31% ▼ 6.49% $68.33M $591.41K
218 Ozone ChainOZO $0.1310 ▲ 0.29% ▲ 0.16% $125.92M $215.37K
398 VenusXVS $2.82 ▲ 0.28% ▼ 0.88% $47.60M $68.94K
42 Ondo US Dollar YieldUSDY $1.15 ▲ 0.27% ▲ 0.12% $2.39B $3.01M
311 Matrixdock GoldXAUM $4,064.13 ▲ 0.27% ▲ 4.87% $70.55M $309.83K
482 pathUSDPATHUSD $1.00 ▲ 0.25% ▼ 0.22% $36.75M $685.13K
43 EthenaENA $0.1644 ▲ 0.24% ▼ 14.07% $2.22B $19.19M
293 TargonSN4 $12.92 ▲ 0.23% ▼ 5.56% $76.61M $505.00K
129 apxUSDAPXUSD $0.9917 ▲ 0.22% ▲ 0.40% $295.99M $3.37M
18 CardanoADA $0.1847 ▲ 0.22% ▼ 5.76% $6.94B $10.76M
178 AnvilANVL $0.001906 ▲ 0.21% ▲ 0.92% $167.91M $107.00K
211 Strategy PP Variable xStockSTRCX $109.49 ▲ 0.20% ▲ 1.48% $133.34M $425.72K
390 Infinity Gaming$INF8 $0.2449 ▲ 0.19% ▲ 0.04% $48.98M $169.75K
246 GolemGLM $0.1071 ▲ 0.19% ▼ 4.19% $107.10M $67.08K
418 Resupply USDREUSD $0.9915 ▲ 0.18% ▼ 0.20% $43.90M $1.52M
222 ChilizCHZ $0.0115 ▲ 0.17% ▼ 8.30% $121.36M $297.58K
299 NUMA-XCRX $0.0748 ▲ 0.17% ▲ 0.00% $74.85M $163.21K
139 Ape and PepeAPEPE $0.00000118 ▲ 0.17% ▼ 1.77% $247.80M $16.82M
177 Maple FinanceSYRUP $0.1429 ▲ 0.14% ▼ 6.69% $166.80M $887.73K
201–250 of 302