Chart by TradingView · loads from tradingview.com
25 Apr 2025
561 points · candlesticks and alerts are in the app
6 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
72.2%
721.96M GRASS
Unlocked Supply
72.9%
728.87M GRASS
Locked Supply
27.1%
271.13M GRASS
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 27 Nov 2026 | 2.71M GRASS | 0.38% | Ecosystem |
| 27 Nov 2026 | 2.61M GRASS | 0.36% | Foundation |
| 27 Nov 2026 | 4.89M GRASS | 0.68% | Team |
| 28 Dec 2026 | 2.71M GRASS | 0.38% | Ecosystem |
| 28 Dec 2026 | 2.61M GRASS | 0.36% | Foundation |
| 28 Dec 2026 | 4.89M GRASS | 0.68% | Team |
| 27 Jan 2027 | 2.71M GRASS | 0.38% | Ecosystem |
| 27 Jan 2027 | 2.61M GRASS | 0.36% | Foundation |
| 27 Jan 2027 | 4.89M GRASS | 0.68% | Team |
| 27 Feb 2027 | 2.71M GRASS | 0.38% | Ecosystem |
Unlock data from DefiLlama · Not investment advice