Chart by TradingView · loads from tradingview.com
6 Nov 2026
96 points · candlesticks and alerts are in the app
7 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
53.8%
430.04M LISTA
Unlocked Supply
72.4%
579.12M LISTA
Locked Supply
27.6%
220.88M LISTA
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 20 Dec 2026 | 3.13M LISTA | 0.73% | Foundation |
| 20 Dec 2026 | 25.31M LISTA | 5.89% | Team |
| 21 Mar 2027 | 3.13M LISTA | 0.73% | Foundation |
| 21 Mar 2027 | 5.31M LISTA | 1.24% | Ecosystem |
| 20 Jun 2027 | 3.13M LISTA | 0.73% | Foundation |
| 20 Jun 2027 | 5.31M LISTA | 1.24% | Ecosystem |
| 20 Sep 2027 | 3.13M LISTA | 0.73% | Foundation |
| 20 Sep 2027 | 5.31M LISTA | 1.24% | Ecosystem |
| 20 Dec 2027 | 3.13M LISTA | 0.73% | Foundation |
| 20 Dec 2027 | 5.31M LISTA | 1.24% | Ecosystem |
Unlock data from DefiLlama · Not investment advice
About Lista DAO
Lista Dao is a liquid staking and decentralized protocol. Users can undergo staking and liquid staking on Lista, as well as borrow lisUSD against a variety of decentralized collaterals.