Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 30 Nov 2026 | 9.30M MAV | 0.75% | Ecosystem |
| 31 Dec 2026 | 9.30M MAV | 0.75% | Ecosystem |
| 31 Dec 2026 | 36.35M MAV | 2.91% | Investors |
| 30 Jan 2027 | 9.30M MAV | 0.75% | Ecosystem |
| 2 Mar 2027 | 9.30M MAV | 0.75% | Ecosystem |
| 1 Apr 2027 | 971.43K MAV | 0.08% | Team |
| 1 Apr 2027 | 9.30M MAV | 0.75% | Ecosystem |
| 1 May 2027 | 9.30M MAV | 0.75% | Ecosystem |
| 1 Jun 2027 | 9.30M MAV | 0.75% | Ecosystem |
| 1 Jul 2027 | 971.43K MAV | 0.08% | Team |
About Maverick Protocol
What is the project about? Maverick Protocol is a next-generation DeFi infrastructure focused on increasing industry efficiency, powered by Maverick AMM. What makes your project unique? Maverick AMM eliminates this complexity by letting users select a movement mode that will move their liquidity for them. Some other innovative features of Maverick AMM are: - Customized Liquidity Distributions - Fee Auto-compounding - Liquidity Shaping Using Boosted Positions - Native LST Support with Price Following function and Protocol Support. History of your project. - Maverick raised 3 rounds of funding with a total $18 million raised. Investors including Founders Fund, Pantera Capital, Coinbase Ventu...