Chart by TradingView · loads from tradingview.com
31 Oct 2026
168 points · candlesticks and alerts are in the app
7 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
47.6%
4.76B XPL
Unlocked Supply
47.6%
4.76B XPL
Locked Supply
52.4%
5.24B XPL
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 25 Nov 2026 | 88.89M XPL | 1.87% | Ecosystem |
| 25 Nov 2026 | 138.89M XPL | 2.92% | Team |
| 25 Dec 2026 | 88.89M XPL | 1.87% | Ecosystem |
| 25 Dec 2026 | 138.89M XPL | 2.92% | Team |
| 24 Jan 2027 | 88.89M XPL | 1.87% | Ecosystem |
| 24 Jan 2027 | 138.89M XPL | 2.92% | Team |
| 24 Feb 2027 | 88.89M XPL | 1.87% | Ecosystem |
| 24 Feb 2027 | 138.89M XPL | 2.92% | Team |
| 26 Mar 2027 | 88.89M XPL | 1.87% | Ecosystem |
| 26 Mar 2027 | 138.89M XPL | 2.92% | Team |
Unlock data from DefiLlama · Not investment advice
About Plasma
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system. It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere. Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.