Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 2 Dec 2026 | 21.35M STO | 9.48% | Investors |
| 2 Jan 2027 | 21.35M STO | 9.48% | Investors |
| 1 Feb 2027 | 21.35M STO | 9.48% | Investors |
| 4 Mar 2027 | 21.35M STO | 9.48% | Investors |
| 3 Apr 2027 | 17.63M STO | 7.82% | Investors |
| 3 May 2027 | 20.11M STO | 8.92% | Investors |
| 3 Jun 2027 | 20.11M STO | 8.92% | Investors |
| 3 Jul 2027 | 20.11M STO | 8.92% | Investors |
| 3 Aug 2027 | 20.11M STO | 8.92% | Investors |
| 2 Sep 2027 | 20.11M STO | 8.92% | Investors |
About StakeStone
StakeStone is a decentralized liquidity infrastructure protocol designed to optimize yield generation and liquidity distribution across blockchain networks. It's solutions, including LiquidityPad and yield-bearing ETH/BTC assets, empower liquidity providers with efficient earning opportunities while meeting the specialized liquidity needs of ecosystems and protocols. **`StakeStone's Product Includes:`** `Yield-bearing and liquid ETH / BTC assets, including STONE, SBTC, and STONEBTC.` - `STONE: STONE is the stable, yield-bearing liquid ETH powered by an adaptive staking network that supports various risk-free consensus layers. By integrating adaptable underlying yield strategies through a...
Latest News