Chart by TradingView · loads from tradingview.com
2 Jul 2026
128 points · candlesticks and alerts are in the app
6 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
56.3%
2.85B GRAM
Unlocked Supply
61.3%
3.11B GRAM
Locked Supply
38.7%
1.96B GRAM
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 22 Nov 2026 | 36.58M GRAM | 1.28% | Ecosystem |
| 23 Dec 2026 | 36.58M GRAM | 1.28% | Ecosystem |
| 22 Jan 2027 | 36.58M GRAM | 1.28% | Ecosystem |
| 21 Feb 2027 | 36.58M GRAM | 1.28% | Ecosystem |
| 22 Feb 2027 | 1.08B GRAM | 37.90% | Ecosystem |
| 24 Mar 2027 | 36.58M GRAM | 1.28% | Ecosystem |
| 23 Apr 2027 | 36.58M GRAM | 1.28% | Ecosystem |
| 24 May 2027 | 36.58M GRAM | 1.28% | Ecosystem |
| 23 Jun 2027 | 36.58M GRAM | 1.28% | Ecosystem |
| 24 Jul 2027 | 36.58M GRAM | 1.28% | Ecosystem |
Unlock data from DefiLlama · Not investment advice
About Gram (prev. Toncoin)
TON (The Open Network) is a general-purpose blockchain that allows developers to build decentralized apps and tokens.